Anti-Müllerian Hormone (AMH) Ine
ingoa hua
HWTS-OT108-AMH Kete Whakamātautau (Fluorescence Immunoassay)
Tohutoro Haumanu
Ira tangata | Tau | Wā Tohutoro (ng/mL) |
Tane | >18 tau | 0.92-13.89 |
Wahine | 20-29 tau | 0.88-10.35 |
30-39 tau | 0.31-7.86 | |
40-50 tau | ≤5.07 |
Tawhā Hangarau
rohe ūnga | Serum, plasma, me nga tauira toto katoa |
Tūemi Whakamātautau | AMH |
Rokiroki | 4 ℃-30 ℃ |
Papa-ora | 24 marama |
Wā Tauhohenga | 15 meneti |
LoD | ≤0.1ng/mL |
CV | ≤15% |
Awhe raina | 0.1-16ng/mL |
Nga taputapu e tika ana | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Tuhia to korero ki konei ka tukuna mai ki a matou