troponin ngakau I (cTnI)
ingoa hua
HWTS-OT102-cTnI Kete Whakamātautau (Fluorescence Immunoassay)
Tawhā Hangarau
rohe ūnga | Serum, plasma, tauira toto katoa ranei |
Tūemi Whakamātautau | cTnI |
Rokiroki | 4 ℃-30 ℃ |
Papa-ora | 24 marama |
Wā Tauhohenga | 15 meneti |
Tohutoro Haumanu | <0.5ng/mL |
LoD | ≤0.1ng/mL |
CV | ≤15% |
Awhe raina | 0.1-30ng/mL |
Nga taputapu e tika ana | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Tuhia to korero ki konei ka tukuna mai ki a matou