hs-CRP + CRP Tikanga
ingoa hua
HWTS-OT097A-hs-CRP + Kete Whakamātautau CRP Tikanga (Fluorescence Immunoassay)
Tohutoro Haumanu
Hua Whakamatau (mg/L) | Huatau Taupānga Haumanu | |
Whakawa Whakawa | CRP | |
<10 | Kaore he mumura, he mumura ngawari ranei | |
hsCRP ranei CRP | <10 | He mate viral pea. |
>10 | He mate huakita, he mate viral ranei. | |
10-20 | Te mate huaketo, te mate huakita ngawari ranei | |
20-50 | Te mate huakita noa | |
>50 | Te mate huakita nui | |
Ko te kore o te mumura hei aromatawai morearea mo nga mate cardiovascular me te cerebrovascular (CRP) | <1.0 | Morearea iti |
1.0-3.0 | Mōrearea āhua | |
>3.0 | Te tūponotanga nui |
Tawhā Hangarau
rohe ūnga | Serum, plasma, me nga tauira toto katoa |
Tūemi Whakamātautau | CRP |
Rokiroki | 4 ℃-30 ℃ |
Papa-ora | 24 marama |
Wā Tauhohenga | 3 meneti |
LoD | ≤0.5mg/L |
CV | ≤15% |
Awhe raina | 0.5-200mg/L |
Nga taputapu e tika ana | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Tuhia to korero ki konei ka tukuna mai ki a matou